West Indies (20 ovs maximum)
| BATTING | | | R | | B | | M | | 4s | | 6s | | SR |
|---|
| Kyle Mayers | c Tector b McCarthy | | 1 | | 5 | | 12 | | 0 | | 0 | | 20.00 |
| |
| Johnson Charles | c Campher b Simi Singh | | 24 | | 18 | | 22 | | 3 | | 1 | | 133.33 |
| |
| Evin Lewis | c Adair b Delany | | 13 | | 18 | | 42 | | 0 | | 0 | | 72.22 |
| |
| Brandon King | not out | | 62 | | 48 | | 80 | | 6 | | 1 | | 129.16 |
| Nicholas Pooran (c)† | c Tector b Delany | | 13 | | 11 | | 16 | | 0 | | 1 | | 118.18 |
| |
| Rovman Powell | c Tector b Delany | | 6 | | 8 | | 12 | | 1 | | 0 | | 75.00 |
| |
| Odean Smith | not out | | 19 | | 12 | | 18 | | 1 | | 2 | | 158.33 |
| |
| Extras | (lb 1, w 7) | 8 | |
| TOTAL | 20 Ov (RR: 7.30) | 146/5 | |
|
Fall of wickets: 1-10 (Kyle Mayers, 2.4 ov), 2-27 (Johnson Charles, 4.2 ov), 3-71 (Evin Lewis, 10.5 ov), 4-99 (Nicholas Pooran, 14.1 ov), 5-112 (Rovman Powell, 16.3 ov) |