| 7 April 2015 | Gujarat Vs Punjab | Gujarat won by 2 wickets |
| 5 April 2015 | Hyderabad (India) Vs Mumbai | Mumbai won by 25 runs |
| 5 April 2015 | Andhra Vs Gujarat | Gujarat won by 7 wickets |
| 5 April 2015 | Punjab Vs Rajasthan | Punjab won by 6 wickets |
| 5 April 2015 | Himachal Pradesh Vs Madhya Pradesh | Himachal Pradesh won by 8 runs |
| 4 April 2015 | Hyderabad (India) Vs Orissa | Hyderabad |
| 4 April 2015 | Andhra Vs Jharkhand | Andhra won by 6 wickets |
| 4 April 2015 | Mumbai Vs Rajasthan | Mumbai won by 33 runs |
| 4 April 2015 | Gujarat Vs Madhya Pradesh | Gujarat won by 5 wickets |
| 3 April 2015 | Orissa Vs Punjab | Odisha won by 5 wickets |
| 3 April 2015 | Jharkhand Vs Himachal Pradesh | Himachal Pradesh won by 12 runs |
| 3 April 2015 | Hyderabad (India) Vs Rajasthan | Rajasthan won by 86 runs |
| 2 April 2015 | Mumbai Vs Punjab | Punjab won by 5 runs |
| 2 April 2015 | Gujarat Vs Himachal Pradesh | Gujarat won by 6 wickets |
| 2 April 2015 | Orissa Vs Rajasthan | Rajasthan won by 6 wickets |
| 2 April 2015 | Jharkhand Vs Madhya Pradesh | Madhya Pradesh won by 9 runs |
| 1 April 2015 | Mumbai Vs Orissa | Odisha won by 17 runs |
| 1 April 2015 | Gujarat Vs Jharkhand | Gujarat won by 6 wickets |
| 1 April 2015 | Hyderabad (India) Vs Punjab | Punjab won by 1 wicket |
| 1 April 2015 | Andhra Vs Himachal Pradesh | Andhra won by 6 wickets |
| 29 March 2015 | Bengal Vs Orissa | Bengal won by 1 run |
| 29 March 2015 | Railways Vs Uttar Pradesh | Railways won by 6 wickets |
| 29 March 2015 | Goa Vs Hyderabad (India) | Hyderabad |
| 29 March 2015 | Rajasthan Vs Vidarbha | Rajasthan won by 11 runs |
| 29 March 2015 | Karnataka Vs Kerala | Karnataka won by 5 wickets |
| 29 March 2015 | Assam Vs Jharkhand | Jharkhand won by 8 wickets |
| 29 March 2015 | Andhra Vs Tamil Nadu | Andhra won by 28 runs |
| 28 March 2015 | Baroda Vs Maharashtra | Match abandoned without a ball bowled |
| 28 March 2015 | Himachal Pradesh Vs Punjab | Punjab won by 97 runs |
| 28 March 2015 | Bengal Vs Tripura | Bengal won by 49 runs |
| 28 March 2015 | Madhya Pradesh Vs Vidarbha | Madhya Pradesh won by 10 wickets |
| 28 March 2015 | Gujarat Vs Saurashtra | Gujarat won by 33 runs |
| 28 March 2015 | Andhra Vs Kerala | Andhra won by 4 wickets |
| 28 March 2015 | Haryana Vs Jammu & Kashmir | Haryana won by 24 runs |
| 28 March 2015 | Delhi Vs Services | Match tied |
| 28 March 2015 | Rajasthan Vs Railways | Railways won by 6 wickets |
| 28 March 2015 | Jharkhand Vs Orissa | Odisha won by 47 runs |
| 28 March 2015 | Hyderabad (India) Vs Karnataka | Hyderabad |
| 28 March 2015 | Goa Vs Tamil Nadu | Tamil Nadu won by 6 wickets |
| 27 March 2015 | Baroda Vs Saurashtra | Baroda won by 24 runs |
| 27 March 2015 | Himachal Pradesh Vs Jammu & Kashmir | Himachal Pradesh won by 37 runs |
| 27 March 2015 | Assam Vs Tripura | Tripura won by 6 wickets |
| 27 March 2015 | Maharashtra Vs Mumbai | Mumbai won by 7 runs |
| 27 March 2015 | Madhya Pradesh Vs Uttar Pradesh | Madhya Pradesh won by 60 runs |
| 27 March 2015 | Hyderabad (India) Vs Kerala | Kerala won by 27 runs |
| 27 March 2015 | Punjab Vs Services | Punjab won by 8 wickets |
| 27 March 2015 | Delhi Vs Haryana | Haryana won by 1 run |
| 27 March 2015 | Railways Vs Vidarbha | Vidarbha won by 2 runs |
| 27 March 2015 | Karnataka Vs Tamil Nadu | Karnataka won by 8 wickets |
| 27 March 2015 | Bengal Vs Jharkhand | Jharkhand won by 3 wickets |
| 27 March 2015 | Andhra Vs Goa | Andhra won by 8 wickets |
| 26 March 2015 | Mumbai Vs Saurashtra | Saurashtra won by 61 runs |
| 26 March 2015 | Jharkhand Vs Tripura | Jharkhand won by 5 runs |
| 26 March 2015 | Delhi Vs Himachal Pradesh | Himachal Pradesh won by 19 runs |
| 26 March 2015 | Kerala Vs Tamil Nadu | Tamil Nadu won by 2 wickets |
| 26 March 2015 | Baroda Vs Gujarat | Gujarat won by 5 wickets |
| 26 March 2015 | Punjab Vs Jammu & Kashmir | Punjab won by 94 runs |
| 26 March 2015 | Haryana Vs Services | Services won by 15 runs |
| 26 March 2015 | Goa Vs Karnataka | Karnataka won by 4 wickets |
| 26 March 2015 | Assam Vs Orissa | Odisha won by 82 runs |
| 26 March 2015 | Andhra Vs Hyderabad (India) | Hyderabad |
| 25 March 2015 | Gujarat Vs Mumbai | Mumbai won by 92 runs |
| 25 March 2015 | Orissa Vs Tripura | Odisha won by 34 runs |
| 25 March 2015 | Jammu & Kashmir Vs Services | Services won by 6 wickets |
| 25 March 2015 | Maharashtra Vs Saurashtra | Saurashtra won by 9 wickets |
| 25 March 2015 | Madhya Pradesh Vs Railways | Madhya Pradesh won by 4 runs |
| 25 March 2015 | Andhra Vs Karnataka | Andhra won by 7 wickets |
| 25 March 2015 | Haryana Vs Himachal Pradesh | Himachal Pradesh won by 45 runs |
| 25 March 2015 | Delhi Vs Punjab | Delhi won by 6 wickets |
| 25 March 2015 | Rajasthan Vs Uttar Pradesh | Rajasthan won by 16 runs |
| 25 March 2015 | Hyderabad (India) Vs Tamil Nadu | Tamil Nadu won by 36 runs |
| 25 March 2015 | Goa Vs Kerala | Kerala won by 49 runs |
| 25 March 2015 | Assam Vs Bengal | Assam won by 18 runs |
| 24 March 2015 | Gujarat Vs Maharashtra | Gujarat won by 8 wickets |
| 24 March 2015 | Haryana Vs Punjab | Punjab won by 7 wickets |
| 24 March 2015 | Madhya Pradesh Vs Rajasthan | Rajasthan won by 36 runs |
| 24 March 2015 | Baroda Vs Mumbai | Mumbai won by 6 wickets |
| 24 March 2015 | Himachal Pradesh Vs Services | Himachal Pradesh won by 6 wickets |
| 24 March 2015 | Delhi Vs Jammu & Kashmir | Delhi won by 26 runs |
| 24 March 2015 | Uttar Pradesh Vs Vidarbha | Uttar Pradesh won by 71 runs |
| Matches : 80 Series Name : Syed Mushtaq Ali Trophy 2014/15 |