| 14 April 2014 | Baroda Vs Uttar Pradesh | Baroda won by 3 runs |
| 12 April 2014 | Goa Vs Gujarat | Goa won by 4 wickets |
| 12 April 2014 | Haryana Vs Uttar Pradesh | Uttar Pradesh won by 6 wickets |
| 12 April 2014 | Delhi Vs Rajasthan | Delhi won by 7 runs |
| 12 April 2014 | Baroda Vs Kerala | Kerala won by 22 runs |
| 11 April 2014 | Goa Vs Jharkhand | Goa won by 58 runs |
| 11 April 2014 | Gujarat Vs Uttar Pradesh | Gujarat won by 34 runs |
| 11 April 2014 | Bengal Vs Kerala | Kerala won by 19 runs |
| 11 April 2014 | Baroda Vs Rajasthan | Baroda won by 10 wickets |
| 10 April 2014 | Jharkhand Vs Haryana | Haryana won by 6 wickets |
| 10 April 2014 | Bengal Vs Delhi | Delhi won by 7 wickets |
| 10 April 2014 | Kerala Vs Rajasthan | Rajasthan won by 3 wickets |
| 10 April 2014 | Goa Vs Uttar Pradesh | Uttar Pradesh won by 48 runs |
| 9 April 2014 | Gujarat Vs Haryana | Haryana won by 6 wickets |
| 9 April 2014 | Baroda Vs Delhi | Baroda won by 16 runs |
| 9 April 2014 | Jharkhand Vs Uttar Pradesh | Uttar Pradesh won by 8 wickets |
| 9 April 2014 | Bengal Vs Rajasthan | Rajasthan won by 14 runs |
| 8 April 2014 | Gujarat Vs Jharkhand | Gujarat won by 6 wickets |
| 8 April 2014 | Goa Vs Haryana | Goa won by 8 wickets |
| 8 April 2014 | Delhi Vs Kerala | Kerala won by 14 runs |
| 5 April 2014 | Karnataka Vs Tamil Nadu | Karnataka won by 35 runs |
| 5 April 2014 | Punjab Vs Jammu & Kashmir | Match tied |
| 5 April 2014 | Railways Vs Uttar Pradesh | Uttar Pradesh won by 63 runs |
| 5 April 2014 | Goa Vs Hyderabad (India) | Goa won by 2 wickets |
| 5 April 2014 | Bengal Vs Orissa | Bengal won by 9 runs |
| 5 April 2014 | Assam Vs Jharkhand | Jharkhand won by 8 wickets |
| 5 April 2014 | Andhra Vs Kerala | Kerala won by 9 wickets |
| 5 April 2014 | Haryana Vs Himachal Pradesh | Haryana won by 7 wickets |
| 5 April 2014 | Delhi Vs Services | Delhi won by 5 wickets |
| 5 April 2014 | Rajasthan Vs Vidarbha | Rajasthan won by 3 wickets |
| 4 April 2014 | Gujarat Vs Saurashtra | Gujarat won by 62 runs |
| 4 April 2014 | Goa Vs Karnataka | Goa won by 108 runs |
| 4 April 2014 | Punjab Vs Services | Punjab won by 9 runs |
| 4 April 2014 | Madhya Pradesh Vs Vidarbha | Madhya Pradesh won by 13 runs |
| 4 April 2014 | Kerala Vs Tamil Nadu | Kerala won by 2 wickets |
| 4 April 2014 | Jharkhand Vs Orissa | Odisha won by 4 runs |
| 4 April 2014 | Bengal Vs Tripura | Bengal won by 72 runs |
| 4 April 2014 | Baroda Vs Maharashtra | Baroda won by 6 wickets |
| 4 April 2014 | Andhra Vs Hyderabad (India) | Andhra won by 8 wickets |
| 4 April 2014 | Himachal Pradesh Vs Jammu & Kashmir | Himachal Pradesh won by 17 runs |
| 4 April 2014 | Delhi Vs Haryana | Delhi won by 9 wickets |
| 4 April 2014 | Rajasthan Vs Railways | Rajasthan won by 7 runs |
| 3 April 2014 | Maharashtra Vs Mumbai | Maharashtra won by 30 runs |
| 3 April 2014 | Karnataka Vs Kerala | Kerala won by 20 runs |
| 3 April 2014 | Delhi Vs Punjab | Delhi won by 6 wickets |
| 3 April 2014 | Hyderabad (India) Vs Tamil Nadu | Tamil Nadu won by 30 runs |
| 3 April 2014 | Bengal Vs Jharkhand | Bengal won by 8 wickets |
| 3 April 2014 | Baroda Vs Saurashtra | Baroda won by 26 runs |
| 3 April 2014 | Assam Vs Tripura | Assam won by 11 runs |
| 3 April 2014 | Andhra Vs Goa | Goa won by 77 runs |
| 3 April 2014 | Himachal Pradesh Vs Services | Himachal Pradesh won by 26 runs |
| 3 April 2014 | Haryana Vs Jammu & Kashmir | Haryana won by 7 wickets |
| 2 April 2014 | Baroda Vs Gujarat | Baroda won by 6 wickets |
| 2 April 2014 | Hyderabad (India) Vs Karnataka | Hyderabad |
| 2 April 2014 | Himachal Pradesh Vs Punjab | Punjab won by 5 wickets |
| 2 April 2014 | Railways Vs Vidarbha | Railways won by 6 wickets |
| 2 April 2014 | Mumbai Vs Saurashtra | Mumbai won by 16 runs |
| 2 April 2014 | Jharkhand Vs Tripura | Jharkhand won by 11 runs |
| 2 April 2014 | Goa Vs Kerala | Goa won by 2 runs |
| 2 April 2014 | Assam Vs Orissa | Assam won by 35 runs |
| 2 April 2014 | Andhra Vs Tamil Nadu | Tamil Nadu won by 32 runs |
| 2 April 2014 | Haryana Vs Services | Haryana won by 8 runs |
| 2 April 2014 | Delhi Vs Jammu & Kashmir | Delhi won by 6 wickets |
| 2 April 2014 | Madhya Pradesh Vs Uttar Pradesh | Uttar Pradesh won by 3 wickets |
| 1 April 2014 | Goa Vs Tamil Nadu | Goa won by 7 wickets |
| 1 April 2014 | Haryana Vs Punjab | Haryana won by 32 runs |
| 1 April 2014 | Madhya Pradesh Vs Railways | Madhya Pradesh won by 7 wickets |
| 1 April 2014 | Orissa Vs Tripura | Odisha won by 6 wickets |
| 1 April 2014 | Hyderabad (India) Vs Kerala | Hyderabad |
| 1 April 2014 | Assam Vs Bengal | Bengal won by 44 runs |
| 1 April 2014 | Andhra Vs Karnataka | Karnataka won by 7 wickets |
| 1 April 2014 | Jammu & Kashmir Vs Services | Services won by 7 wickets |
| 1 April 2014 | Delhi Vs Himachal Pradesh | Delhi won by 6 wickets |
| 1 April 2014 | Rajasthan Vs Uttar Pradesh | Uttar Pradesh won by 5 wickets |
| 31 March 2014 | Maharashtra Vs Saurashtra | Maharashtra won by 4 wickets |
| 31 March 2014 | Madhya Pradesh Vs Rajasthan | Rajasthan won by 20 runs |
| 31 March 2014 | Gujarat Vs Mumbai | Mumbai won by 6 wickets |
| 31 March 2014 | Uttar Pradesh Vs Vidarbha | Uttar Pradesh won by 9 runs |
| 30 March 2014 | Baroda Vs Mumbai | Baroda won by 19 runs |
| 30 March 2014 | Gujarat Vs Maharashtra | Gujarat won by 62 runs |
| Matches : 80 Series Name : Syed Mushtaq Ali Trophy 2013/14 |