| 2 April 2011 | Sri Lanka Vs India | India won by 6 wickets |
| 30 March 2011 | India Vs Pakistan | India won by 29 runs |
| 29 March 2011 | New Zealand Vs Sri Lanka | Sri Lanka won by 5 wickets |
| 26 March 2011 | Sri Lanka Vs England | Sri Lanka won by 10 wickets |
| 25 March 2011 | New Zealand Vs South Africa | New Zealand won by 49 runs |
| 24 March 2011 | Australia Vs India | India won by 5 wickets |
| 23 March 2011 | Pakistan Vs West Indies | Pakistan won by 10 wickets |
| 20 March 2011 | India Vs West Indies | India won by 80 runs |
| 20 March 2011 | Zimbabwe Vs Kenya | Zimbabwe won by 161 runs |
| 19 March 2011 | Australia Vs Pakistan | Pakistan won by 4 wickets |
| 19 March 2011 | South Africa Vs Bangladesh | South Africa won by 206 runs |
| 18 March 2011 | New Zealand Vs Sri Lanka | Sri Lanka won by 112 runs |
| 18 March 2011 | Ireland Vs Netherland | Ireland won by 6 wickets |
| 17 March 2011 | England Vs West Indies | England won by 18 runs |
| 16 March 2011 | Australia Vs Canada | Australia won by 7 wickets |
| 15 March 2011 | Ireland Vs South Africa | South Africa won by 131 runs |
| 14 March 2011 | Zimbabwe Vs Pakistan | Pakistan won by 7 wickets |
| 14 March 2011 | Bangladesh Vs Netherland | Bangladesh won by 6 wickets |
| 13 March 2011 | Australia Vs Kenya | Australia won by 60 runs |
| 13 March 2011 | Canada Vs New Zealand | New Zealand won by 97 runs |
| 12 March 2011 | India Vs South Africa | South Africa won by 3 wickets |
| 11 March 2011 | Bangladesh Vs England | Bangladesh won by 2 wickets |
| 11 March 2011 | Ireland Vs West Indies | West Indies won by 44 runs |
| 10 March 2011 | Zimbabwe Vs Sri Lanka | Sri Lanka won by 139 runs |
| 9 March 2011 | India Vs Netherland | India won by 5 wickets |
| 8 March 2011 | Pakistan Vs New Zealand | New Zealand won by 110 runs |
| 7 March 2011 | Kenya Vs Canada | Canada won by 5 wickets |
| 6 March 2011 | India Vs Ireland | India won by 5 wickets |
| 6 March 2011 | South Africa Vs England | England won by 6 runs |
| 5 March 2011 | Sri Lanka Vs Australia | No result |
| 4 March 2011 | Bangladesh Vs West Indies | West Indies won by 9 wickets |
| 4 March 2011 | Zimbabwe Vs New Zealand | New Zealand won by 10 wickets |
| 3 March 2011 | Canada Vs Pakistan | Pakistan won by 46 runs |
| 3 March 2011 | South Africa Vs Netherland | South Africa won by 231 runs |
| 2 March 2011 | England Vs Ireland | Ireland won by 3 wickets |
| 1 March 2011 | Kenya Vs Sri Lanka | Sri Lanka won by 9 wickets |
| 28 February 2011 | West Indies Vs Netherland | West Indies won by 215 runs |
| 28 February 2011 | Canada Vs Zimbabwe | Zimbabwe won by 175 runs |
| 27 February 2011 | India Vs England | Match tied |
| 26 February 2011 | Pakistan Vs Sri Lanka | Pakistan won by 11 runs |
| 25 February 2011 | Bangladesh Vs Ireland | Bangladesh won by 27 runs |
| 25 February 2011 | New Zealand Vs Australia | Australia won by 7 wickets |
| 24 February 2011 | South Africa Vs West Indies | South Africa won by 7 wickets |
| 23 February 2011 | Pakistan Vs Kenya | Pakistan won by 205 runs |
| 22 February 2011 | England Vs Netherland | England won by 6 wickets |
| 21 February 2011 | Australia Vs Zimbabwe | Australia won by 91 runs |
| 20 February 2011 | Sri Lanka Vs Canada | Sri Lanka won by 210 runs |
| 20 February 2011 | Kenya Vs New Zealand | New Zealand won by 10 wickets |
| 19 February 2011 | India Vs Bangladesh | India won by 87 runs |
| Matches : 49 Series Name : ICC Cricket World Cup 2011 |